List of Metal Materials
The following is a list of applications and functions for each of the metal materials mainly used in our products.
Please refer to the following list to select the function and material that best suits your field of application and product specifications.
*Please consult with us about material procurement and manufacturing for materials not listed here.
Copper Materials
Metal name | Materials, Standard name | Shapes | Uses | Feature |
---|---|---|---|---|
Oxygen free copper | C1020 | Tube, Bar, Rod, Wire, Plate | electrical, chemical, electro-optical tubes, bus bars, etc. | No hydrogen embrittlement. |
Tough pitch copper | C1100 | Bar, Rod, Wire, Plate | bus bars for electrical applications, bus bars for chemical industry, etc. | ― |
Phosphorous deoxidized copper | C1220 | Tube | small screws, nails, wire mesh, bus bars, etc. | No hydrogen embrittlement. |
Brass | C2600, C2700, C2800 | Tube, Bar, Rod, Wire | disease, small screws, pin, wire mesh, various metal parts, etc. | ― |
ManganinⓇ | C2532 | Tube, Bar, Rod, Wire, Plate | resistance, etc. | Non-magnetic and high long term stability of electrical resistance. |
Naval brass | C4622, C4641 | Tube, Bar, Rod | ship parts, machine parts, etc. | Particularly resistant to seawater. |
High strength brass | C6782, C6783 | Tube, Bar, Rod | marine propeller shafts, pump shafts, etc. | High strength and good corrosion resistance. |
Beryllium copper | C1720 | Tube, Bar, Rod, Plate | springs, connectors, aircraft engine parts, propellers, bolts, cam gears, bearings, welding electrodes, etc. | Excellent corrosion and fatigue resistance. |
Phosphor bronze | C5111, C5191, C5212 | Tube, Bar, Rod, Wire, Plate | springs, washers, gears, joint, etc. | Particularly good corrosion and wear resistance. |
Nickel Silver | C7451, C7521, C7541, C7701 | Tube, Bar, Rod, Wire | decorative items, western tableware, medical equipment, small screws, bolts, watch parts, musical instruments, etc. | Beautiful luster, good corrosion resistance and fatigue resistance. |
Nickel and copper alloy | C7060, C7100, C7150 | Tube, Plate | ship's water heater, chemical industry, heat exchanger, etc. | It has good corrosion resistance, especially to seawater, and is suitable for use at relatively high temperatures. |
Aluminum oxide dispersion strengthened copper(ODS) | ODS I, ODS II, ODS III, ODS IV | Tube, Bar, Rod, Wire, Plate | contact materials, electrodes, leadframes, connectors, etc. in locations with harsh temperature conditions | Maintains hardness even when heated near melting point. |
Aluminum materials
Metal name | Materials, Standard name | Shapes | Uses | Feature |
---|---|---|---|---|
1000 Series Aluminum | A1050, A1070, A1100 | Tube, Bar, Rod, Wire, Plate | bus bars, electric wires, household goods, lighting fixtures, chemical industry tanks, ornaments, fins, welding wires, ornaments, etc. | High conductivity and reflectivity. |
2000 series Al-Cu | A2014, A2017 | Tube, Bar, Rod, Wire | aircraft, gears, hubs, hydraulic parts, etc. | Not highly corrosion resistant, but strong. |
3000 series Al-Mn series | A3003 | Tube, Bar, Rod, Wire | general utensils, fins, decorative laminates, radiation drum machines, air conditioner piping, marine materials, etc. | It is about 10% stronger than pure aluminum, and has excellent formability, weldability, and corrosion resistance. |
Series 4000 Al-Si | A4043 | Bar, Rod, Wire, Plate | welding wire, building panels, brazing skins, etc. | ― |
Series 5000 Al-Mg type | A5052, A5056, A5083 | Tube, Bar, Rod, Wire, Plate | general sheet metal, ships, vehicles, construction, pressure vessels, etc. | Relatively high strength, corrosion resistance, good workability and weldability. |
Series 6000 Al-Mg-Si | A6005(former 6N01), A6061, A6063, A6010 | Tube, Bar, Rod, Wire, Plate | ships, vehicles, structures, bus bars, electric cables, carburetor parts, etc. | Good strength and corrosion resistance. |
7000 series Al-Zn-Si | A7075 | Tube, Bar, Rod, Wire, Plate | aircraft, high-speed rotating objects, sporting goods, etc. | The strongest of all aluminum alloys. |
Iron material
Metal name | Materials, Standard name | Shapes | Uses | Feature |
---|---|---|---|---|
Pure iron | 99% to 99.998% purity | Tube, Bar, Rod, Wire, Plate | R & D | ― |
Plain steel | SS400 | Tube, Bar, Rod, Wire, Plate | structural materials, wares, etc. | ― |
Carbon steel | S45C, S50C | Tube, Bar, Rod, Wire, Plate | tools, etc. | ― |
Alloy Steel | SCM440, NAK55, SKS93 | Tube, Bar, Rod, Wire, Plate | tools, etc. | ― |
Stainless steel | SUS304, SUS310, SUS316, SUS430, etc. | Tube, Bar, Rod, Wire, Plate | machine parts, ornaments, medical equipment, precision instruments, tanks, enclosures, etc. | ― |
Cobalt Materials
Metal name | Materials, Standard name | Shapes | Uses | Feature |
---|---|---|---|---|
Kovar | ASTM-F15 | Tube, Bar, Rod, Wire | optical communication equipment parts, etc. | Coefficient of expansion equivalent to that of hard glass. |
MP35N®︎ | AMS5844 | Tube, Bar, Rod, Wire | medical equipment, chemical plants, watches, etc. | High strength, outstanding corrosion resistance, and ecological compatibility. |
COBARION® | ― | Tube, Bar, Rod, Wire | decoration, medical equipment, etc. | High strength, high corrosion resistance, and ecological compatibility. |
Vicalloy | Vicalloy-1/Vicalloy-2 | Tube, Bar, Rod, Wire | motor parts, magnets, sensor parts, etc. | Cold workable permanent magnets. |
Permendur | ― | iron core of electromagnet, speaker, magnetic field lens of electron microscope, flat plate linear pulse motor, etc. | It has the largest saturation magnetic flux density among soft magnetic materials. | |
L605 | ASTM-F90, AMS5759 | Tube, Bar, Rod, Wire | medical equipment, etc. | High strength, high corrosion resistance, and ecological compatibility. |
Elgiloy® | AMS5833 | Tube, Bar, Rod, Wire | medical equipment, etc. | High strength, high corrosion resistance, wear resistance, and biocompatibility. |
Nickel Material
Metal name | Materials, Standard name | Shapes | Uses | Feature |
---|---|---|---|---|
HASTELLOY® | C-276, B2, C22, HASTELLOY X | Tube, Bar, Rod, Wire, Plate | chemical plant parts, aircraft parts, piping, joints, bolts, etc. | High temperature strength and corrosion resistance. |
Permalloy | PB, PC | Tube, Bar, Rod, Wire, Plate | audio equipment, measuring instruments, industrial equipment, rotation control devices for inverter motors, various transformer cores, etc. | High permeability materials. |
MONEL® | Monel 400, Monel K500AG | Tube, Bar, Rod, Wire, Plate | pump vanes, propellers, spring materials, valves, condensers, etc. | Excellent acid/corrosion resistance and workability. |
INCONEL® | Inconel 600, 601, 625, 718, 750, 800, 825 | Tube, Bar, Rod, Wire, Plate | various plant facilities, water treatment equipment, aircraft engines, nuclear reactor parts, etc. | Excellent acid and corrosion resistance. Superior properties, especially at high temperatures. |
Invar® | Invar36/Invar42/Super Invar | Tube, Bar, Rod, Wire, Plate | watches and clocks, precision instruments, various measuring instruments, semiconductor lithography equipment and manufacturing equipment, etc. | Low expansion alloy. Used in equipment sensitive to temperature changes. |
Titanium Materials
Metal name | Materials, Standard name | Shapes | Uses | Feature |
---|---|---|---|---|
pure titanium | Class 1, Class 2, 6Al-4V | Tube, Bar, Rod, Wire, Plate | piping, electrodes, etc. | Lightweight, high strength, and high corrosion resistance. |
Silver Materials
Metal name | Materials, Standard name | Shapes | Uses | Feature |
---|---|---|---|---|
Pure silver | 99.99% purity | Tube, Bar, Rod, Wire, Plate | electric wire materials, precision equipment parts, etc. | Highest electrical and thermal conductivity and reflectivity of visible light among practical metals. High ductility. |
Silver palladium (Pd) | ― | Tube, Bar, Rod, Wire, Plate | dental, jewelry, electronic components, etc. | ― |
Tantalum Materials
Metal name | Materials, Standard name | Shapes | Uses | Feature |
---|---|---|---|---|
Pure tantalum (Ta) | 99.99% purity | Tube, Bar, Rod, Wire, Plate | jet engine parts, various chemical processing equipment, nuclear reactor parts, heat exchangers, tanks, etc. | It has a high melting point, high strength, high corrosion resistance and excellent ductility. |
Zinc material
Metal name | Materials, Standard name | Shapes | Uses | Feature |
---|---|---|---|---|
Pure zinc | 99.99% purity | Tube, Bar, Rod, Wire, Plate | plating materials, various additives, etc. | It is antimagnetic and has a low melting point. Relatively good electrical conductivity among practical metals. |
Bismuth material
Metal name | Materials, Standard name | Shapes | Uses | Feature |
---|---|---|---|---|
Pure bismuth (Bi) | 99.99% purity | Tube, Bar, Rod, Wire, Plate | various additives, etc. | Strongly antimagnetic at room temperature. |
- MANGANIN® is a registered trademark of Isabellenhütte Heusler GmbH & Co. KG.
- MP35N® is a registered trademark of SPS Technologies.
- COBARION® is a registered trademark of Iwate Industry Promotion Center.
- Elgiloy® is a registered trademark of Elgiloy Specialty Metals.
- HASTELLOY® is a registered trademark of Haynes International, Inc.
- MONEL® is a registered trademark of Huntington Alloys Corp.
- INCONEL® is a registered trademark of Special Metals Corporation.
- Invar® is a registered trademark of Aperam Alloys Imphy.